ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
---|---|---|---|---|---|---|
Premium Subscription
|
||||||
4474 | YouTube - Premium Membership ~ Paid Unlock For 1 Month Package ~ ONLY BD | โ โจ 55.78 PER 1K | 1000 / 1000 | Not enough data | View | |
4475 | YouTube - Premium Membership ~ Paid Unlock For 1 Month Family Package ~ ONLY BD | โ โจ 280.27 PER 1K | 1000 / 1000 | Not enough data | View | |
4476 | YouTube Premium Monetization Channel Full Fresh | โ โจ 61,908.17 PER 1K | 1000 / 1000 | Not enough data | ||
4477 | ๐๐ฎ๐ฐ๐ฒ๐๐ผ๐ผ๐ธโญ ๐ฆ๐๐ฎ๐ฟ ๐๐ถ๐ณ๐๐ | โ โจ 7,699.44 PER 1K | 1 / 1000 | Not enough data | ||
4478 | Child Panel Monthly Subscription For Every Month | โ โจ 1,140.20 PER 1K | 1000 / 1000 | Not enough data | View | |
All Fast speed Service
|
||||||
5192 | Facebook Reels/Video Views | 100K/Day | Instant | 30 Days Refill โช | โ โจ 3.86 PER 1K | 500 / 100000000 | Not enough data | ||
Facebook Follower Low Price Service
|
||||||
5198 | Facebook - ๐ธ๐๐ช ๐๐ช๐ก๐ ๐ก๐๐๐/โ๐ฃ๐ ๐๐๐๐ Follower ~ Vietnamese ~ 10k/day ~ Instant ~ โ๐๐๐๐๐ 30D | โ โจ 144.73 PER 1K | 100 / 1000000 | Not enough data | ||
Facebook - Recommend Services
|
||||||
4782 | ๐ง๐ฉ Facebook - Profile Followers ~ Bangladesh ~ 3k-5k/day ~ Max 15k ~ 0-12 hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โจ 306.51 PER 1K | 500 / 30000 | Not enough data | ||
4783 | ๐ง๐ฉ Facebook - Page Followers ~ Bangladesh ~ 3k-5k/day ~ Max 15k ~ 0-12 hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โจ 306.51 PER 1K | 500 / 30000 | Not enough data | ||
4784 | ๐ง๐ฉ Facebook Page Like + Follow [ ๐๐๐ง๐ ๐ฅ๐๐๐๐ฌ๐ก ] 3-5k/ Day [30 Days-Refill] | โ โจ 321.83 PER 1K | 1000 / 30000 | Not enough data | ||
Facebook New Server
|
||||||
5156 | Facebook - Video/Reel Views ~ 3 Seconds ~ Max 10M ~ 5k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โจ 22.90 PER 1K | 500 / 10000000 | Not enough data | ||
5157 | Facebook - Video/Reel Views ~ 10 Seconds ~ Max 10M ~ 5k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โจ 45.45 PER 1K | 500 / 10000000 | Not enough data | ||
5158 | Facebook - Video/Reel Views ~ 15 Seconds ~ Max 10M ~ 5k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โจ 48.89 PER 1K | 500 / 10000000 | Not enough data | ||
5159 | Facebook - Video/Reel Views ~ 30 Seconds ~ Max 10M ~ 5k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โจ 55.45 PER 1K | 500 / 10000000 | Not enough data | ||
5160 | Facebook - Video/Reel Views ~ 1 Minutes ~ Max 10M ~ 5k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โจ 64.89 PER 1K | 500 / 10000000 | Not enough data | ||
5161 | Facebook - Video/Reel Views ~ 3 Minutes ~ Max 10M ~ 5k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โจ 130.08 PER 1K | 500 / 10000000 | Not enough data | ||
5162 | Facebook - Video/Reel Views ~ 6 Minutes ~ Max 10M ~ 5k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โจ 178.02 PER 1K | 500 / 10000000 | Not enough data | ||
5163 | Facebook - Video/Reel Views ~ 10 Minutes ~ Max 10M ~ 5k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โจ 259.46 PER 1K | 500 / 10000000 | Not enough data | ||
Facebook - Profile Followers
|
||||||
5199 | Facebook - ๐ธ๐๐ช ๐๐ช๐ก๐ ๐ก๐๐๐/โ๐ฃ๐ ๐๐๐๐ Follower ~ Vietnamese ~ 10k/day ~ Instant ~ โ๐๐๐๐๐ 30D | โ โจ 144.73 PER 1K | 100 / 1000000 | Not enough data | ||
4655 | Facebook - ๐ธ๐๐ ๐๐ช๐ก๐ โ๐ฃ๐ ๐๐๐๐/โ๐๐๐ Follower ~ Mixed ~ 3k-5k/day ~ Instant ~ โ๐๐๐๐๐ 30D | โ โจ 318.77 PER 1K | 100 / 1000000 | Not enough data | ||
4656 | ๐ง๐ฉ Facebook - Profile Followers Bangladesh 3-5k/day Maximum 10k 0-24hrs ๐ฅ๐๐๐๐๐ 30D | โ โจ 361.68 PER 1K | 1000 / 30000 | Not enough data | ||
4657 | Facebook - Profile Followers ~ Real Quality ~ Max 500k ~ 5k-15/day ~ Instant ~ Refill 60D | โ โจ 373.94 PER 1K | 100 / 2000000 | Not enough data | ||
4658 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Follower ~ Real Quality ~ Max 500k ~ 5k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โจ 364.74 PER 1K | 100 / 20000000 | Not enough data | ||
Facebook - Page Followers
|
||||||
5200 | Facebook - ๐ธ๐๐ช ๐๐ช๐ก๐ ๐ก๐๐๐/โ๐ฃ๐ ๐๐๐๐ Follower ~ Vietnamese ~ 10k/day ~ Instant ~ โ๐๐๐๐๐ 30D | โ โจ 144.73 PER 1K | 100 / 1000000 | Not enough data | ||
4791 | Facebook - Page Follow ~ ๐ธ๐๐ช ๐๐ช๐ก๐ โ๐๐๐ ~ 10k-50k/days ~ Instant ~ โ๐๐๐๐๐ 30D | โ โจ 162.88 PER 1K | 100 / 1000000 | Not enough data | ||
4792 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Real Quality ~ Max 500k ~ 20k/day ~ Instant | โ โจ 157.54 PER 1K | 100 / 20000 | Not enough data | ||
4793 | Facebook - Page ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ ~ Any Type Page ~ 200-500/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โจ 96.06 PER 1K | 100 / 100000 | Not enough data | ||
4794 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Real Quality ~ Max 300k ~ 5k-10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โจ 203.67 PER 1K | 100 / 1000000 | Not enough data | ||
4795 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ ๐ฅ๐ฒ๐ฎ๐น ๐ค๐๐ฎ๐น๐ถ๐๐ ~ ๐ ๐ฎ๐ 300k ~ 10k/day ~ ๐๐ป๐๐๐ฎ๐ป๐ ~ ๐ฅ๐๐๐๐๐ 30D | โ โจ 157.30 PER 1K | 100 / 500000 | Not enough data | ||
4796 | Facebook - ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ ~ 100% Real Data ~ 1k-3k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โจ 274.38 PER 1K | 100 / 1000000 | Not enough data | ||
4797 | Facebook - Any Type Page Follower ~ Max 500k ~ 30k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | โ โจ 315.70 PER 1K | 100 / 100000 | Not enough data | View | |
4798 | Facebook - ๐๐ป๐ ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฎ๐ด๐ฒ Follower ~ Hidden ~ Max 300k ~ 30k-50k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | โ โจ 245.57 PER 1K | 100 / 300000 | Not enough data | ||
4799 | ๐ง๐ฉ Facebook - Page Followers Bangladesh 2-3k/day Maximum 50k 0-24hrs ๐ฅ๐๐๐๐๐ 30D | โ โจ 361.68 PER 1K | 1000 / 30000 | Not enough data | ||
Facebook - Page Likes + Followers
|
||||||
4684 | Facebook - ๐ธ๐๐ ๐๐ช๐ก๐ โ๐๐๐ Likes + Follower ~ โ๐๐๐ โ๐ฆ๐๐๐๐ฅ๐ช ~ 5k-15k/day ~ Instant ~ โ๐๐๐๐๐ 30D | โ โจ 468.95 PER 1K | 10 / 300000 | Not enough data | ||
4685 | Facebook Page Likes +Followers| 10k-20k/Day| ND | โ๐ ๐ฃ๐๐๐๐๐ | โ โจ 505.74 PER 1K | 10 / 1000000 | Not enough data | ||
4686 | Facebook Page Likes +Followers| 10k/20k Day| ND | โ๐ ๐ฃ๐๐๐๐๐ | โ โจ 432.17 PER 1K | 100 / 1000000 | Not enough data | ||
4687 | Facebook Page Like + Follow ๐ง๐ฉ [ ๐๐๐ง๐ ๐ฅ๐๐๐๐ฌ๐ก ] 3-5k/ Day [30 Days-Refill] | โ โจ 306.51 PER 1K | 1000 / 30000 | Not enough data | ||
๐ง๐ฉ Bangladeshi Facebook Follower Low Price
|
||||||
5120 | Facebook ๐ง๐ฉ BD All Type Page / ๐๐ซ๐จ๐๐ข๐ฅ๐ ๐๐จ๐ฅ๐ฅ๐จ๐ฐ | Speed 5-20k Per Day| Max 10k | ๐ก๐ผ๐ป ๐๐ฟ๐ผ๐ฝ | Refill 30D | โ โจ 334.09 PER 1K | 1000 / 30000 | Not enough data | View | |
5121 | Facebook ๐ง๐ฉ BD All Type Page ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ | Speed 5-20k Per Day| Max 10k | ๐ก๐ผ๐ป ๐๐ฟ๐ผ๐ฝ | Refill 30D | โ โจ 334.09 PER 1K | 1000 / 30000 | Not enough data | View | |
5122 | Facebook All Type Page ๐ฅ๐ข๐ค๐+๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ ๐ง๐ฉ ๐ฅ Fast | Nondrop |โ โ | โ โจ 306.51 PER 1K | 1000 / 10000 | Not enough data | View | |
๐ง๐ฉ BD Facebook Follower Fast working
|
||||||
4449 | ๐ง๐ฉ Facebook - Profile Followers ~ Bangladesh ~ 3k-5k/day ~ Max 50k ~ 0-12 hrs ~ ๐ฅ๐๐๐๐๐ Lifetime | โ โจ 361.68 PER 1K | 1000 / 30000 | Not enough data | ||
4450 | ๐ง๐ฉ Facebook - Profile Followers ~ Bangladesh ~ 4k-6k/day ~ Max 50k ~ 0-12 hrs ~ ๐ฅ๐๐๐๐๐ Lifetime | โ โจ 389.26 PER 1K | 1000 / 30000 | Not enough data | ||
4451 | ๐ง๐ฉ Facebook - Page Followers ~ Bangladesh ~ 3k-5k/day ~ Max 50k ~ 0-12 hrs ~ ๐ฅ๐๐๐๐๐ Lifetime | โ โจ 306.51 PER 1K | 500 / 30000 | Not enough data | ||
4452 | ๐ง๐ฉ Facebook - Page Followers ~ Bangladesh ~ 4k-6k/day ~ Max 50k ~ 0-12 hrs ~ ๐ฅ๐๐๐๐๐ Lifetime | โ โจ 389.26 PER 1K | 1000 / 30000 | Not enough data | ||
4453 | ๐ง๐ฉ Facebook - Page Like + Followers ~ Bangladesh ~ 3k-5k/day ~ Max 50k ~ 0-12 hrs ~ ๐ฅ๐๐๐๐๐ Lifetime | โ โจ 361.68 PER 1K | 1000 / 5000 | Not enough data | ||
4454 | ๐ง๐ฉ Facebook - Page like + Followers ~ Bangladesh ~ 4k-6k/day ~ Max 50k ~ 0-12 hrs ~ ๐ฅ๐๐๐๐๐ Lifetime | โ โจ 389.26 PER 1K | 1000 / 5000 | Not enough data | ||
BD ๐ง๐ฉ (VIP) Facebook Follower Good For Monitiztion
|
||||||
4469 | ๐ง๐ฉ Facebook - Profile Followers Real And Organic Quality ~ Bangladesh ~ 6-12K/day ~1-3 Hours+ ~ ๐ฅ๐๐๐๐๐ 30D | โ โจ 337.16 PER 1K | 500 / 30000 | Not enough data | View | |
4470 | ๐ง๐ฉ Facebook Organic Quality - Page Followers | Bangladesh, ๐๐๐๐ And Organic | Speed: 6-12K/D - Refill: 30 Day | โ โจ 441.37 PER 1K | 100 / 10000000 | Not enough data | View | |
4471 | ๐ง๐ฉFacebook Any Type Page Like+Follow | 60k Max | 6-12k Day | Non Drop | 30Day Refill | โ โจ 484.28 PER 1K | 500 / 5000 | Not enough data | View | |
4472 | ๐ง๐ฉ Facebook Organic Quality - Friend Request ~ Bangladesh ~ 6k-12k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โจ 478.15 PER 1K | 10000 / 10000 | Not enough data | View | |
4473 | Facebook All Type Page ๐ฅ๐ข๐ค๐+๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ ๐ง๐ฉ Super Fast( Start24-48 Hours) | Nondrop | Real Boost Follow | โ โจ 1,311.85 PER 1K | 1000 / 100000 | Not enough data | View | |
Facebook - ๐ฃ๐ผ๐๐ Reaction ๐๐๐ก
|
||||||
5164 | Facebook - Post Likes ๐~ Max 500k ~ 5k-10k/day ~ INSTANT | โ โจ 106.73 PER 1K | 20 / 10000 | Not enough data | ||
5165 | Facebook - Reaction ~ Love ๐~ Max 500k ~ 5k-10k/day ~ INSTANT | โ โจ 106.73 PER 1K | 20 / 10000 | Not enough data | ||
5166 | Facebook - Reaction ~ Care ๐ค ~ Max 500k ~ 5k-10k/day ~ INSTANT | โ โจ 106.73 PER 1K | 20 / 10000 | Not enough data | ||
5167 | Facebook - Reaction ~ Wow ๐ฎ ~ Max 500k ~ 5k-10k/day ~ INSTANT | โ โจ 106.73 PER 1K | 20 / 10000 | Not enough data | ||
5168 | Facebook - Reaction ~ Haha ๐ ~ Max 500k ~ 5k-10k/day ~ INSTANT | โ โจ 106.73 PER 1K | 20 / 10000 | Not enough data | ||
5169 | Facebook - Reaction ~ Sad ๐ญ ~ Max 500k ~ 5k-10k/day ~ INSTANT | โ โจ 106.73 PER 1K | 20 / 10000 | Not enough data | ||
5170 | Facebook - Reaction ~ Angry ๐ก ~ Max 500k ~ 5k-10k/day ~ INSTANT | โ โจ 106.73 PER 1K | 20 / 10000 | Not enough data | ||
Facebook BD Reaction๐ง๐ฉ โค๏ธ๐๐๐๐ข๐ก(OWN Service)
|
||||||
5106 | Facebook Bd๐ง๐ฉ Post Reaction โค๏ธ | 24 -48 hrs complete | Non Drop | 30D Refill | โ โจ 441.37 PER 1K | 100 / 10000 | Not enough data | View | |
5107 | Facebook Bd๐ง๐ฉ Post Reaction ๐ | 24-48 hrs complete | Non Drop | 30D Refill | โ โจ 441.37 PER 1K | 100 / 10000 | Not enough data | View | |
5108 | Facebook Bd๐ง๐ฉ Post Reaction ๐ฅฐ | 24-48 hrs complete| Non Drop | 30D Refill | โ โจ 441.37 PER 1K | 100 / 10000 | Not enough data | View | |
5109 | Facebook Bd๐ง๐ฉ Post Reaction ๐ฑ | 24-48 hrs complete | Non Drop | 30D Refill | โ โจ 441.37 PER 1K | 500 / 10000 | Not enough data | View | |
5110 | Facebook Bd๐ง๐ฉ Post Reaction ๐ | 24-48 hrs complete | Non Drop | 30D Refill | โ โจ 441.37 PER 1K | 500 / 10000 | Not enough data | View | |
5111 | Facebook Bd๐ง๐ฉ Post Reaction ๐ญ | 24-48 hrs complete | Non Drop | 30D Refill | โ โจ 441.37 PER 1K | 100 / 10000 | Not enough data | View | |
5112 | Facebook Bd๐ง๐ฉ Post Reaction ๐ก | 24-48 hrs complete | Non Drop | 30D Refill | โ โจ 441.37 PER 1K | 100 / 10000 | Not enough data | View | |
Facebook ๐ง๐ฉ - Post Reaction Bangladeshi & Mixed ๐๐ฅฐ๐ก
|
||||||
5178 | Facebook ๐ง๐ฉ Bangladeshi Mixed Post Likes ๐Reactions | Instant | 1k/Hours | NO Refill โก๏ธ๐ฅ | โ โจ 237.08 PER 1K | 50 / 100000 | Not enough data | View | |
5179 | Facebook ๐ง๐ฉ Bangladeshi Mixed Post Love โค๏ธReactions | Instant | 1k/Hours| NO Refill โก๏ธ๐ฅ | โ โจ 237.08 PER 1K | 50 / 100000 | Not enough data | View | |
5180 | Facebook ๐ง๐ฉ Bangladeshi Mixed Post Care ๐คReactions| Instant | 1k/Hours | NO Refill โก๏ธ๐ฅ | โ โจ 237.08 PER 1K | 50 / 100000 | Not enough data | View | |
5181 | Facebook ๐ง๐ฉ Bangladeshi Mixed Post Wow ๐ฏReactions |Instant | 1k/Hours| NO Refill โก๏ธ๐ฅ | โ โจ 237.08 PER 1K | 50 / 100000 | Not enough data | View | |
5182 | Facebook ๐ง๐ฉ Bangladeshi Mixed Post Haha ๐Reactions | Instant | 1k/Hours | NO Refill โก๏ธ๐ฅ | โ โจ 237.08 PER 1K | 50 / 100000 | Not enough data | View | |
5183 | Facebook ๐ง๐ฉ Bangladeshi Mixed Post Sad ๐ขReactions | Instant | 1k/Hours| NO Refill โก๏ธ๐ฅ | โ โจ 237.08 PER 1K | 50 / 100000 | Not enough data | View | |
5184 | Facebook ๐ง๐ฉ Bangladeshi Mixed Post Angry ๐ Reactions |Instant | 1k/Hours| NO Refill โก๏ธ๐ฅ | โ โจ 237.08 PER 1K | 50 / 100000 | Not enough data | View | |
Facebook - Reaction Mix ๐๐๐ข๐ก โปแตแดพแดฐแดฌแตแดฑแดฐโป
|
||||||
5113 | Facebook - ๐ฃ๐ผ๐๐ Reaction [ ๐โค๏ธ ] ~ Max 10k ~ 2k-5k/days ~ INSTANT | โ โจ 142.25 PER 1K | 50 / 50000 | Not enough data | View | |
5114 | Facebook - ๐ฃ๐ผ๐๐ Reaction [ ๐โค๏ธ ๐ฅฐ] ~ Max 10k ~ 2k-5k/days ~ INSTANT | โ โจ 142.25 PER 1K | 50 / 50000 | Not enough data | View | |
5115 | Facebook - ๐ฃ๐ผ๐๐ Reaction [ ๐โค๏ธ ๐ฅฐ ๐] ~ Max 10k ~ 2k-5k/days ~ INSTANT | โ โจ 142.25 PER 1K | 50 / 50000 | Not enough data | View | |
5116 | Facebook - ๐ฃ๐ผ๐๐ Reaction [ ๐โค๏ธ๐ฅฐ๐๐ฒ] ~ Max 10k ~ 2k-5k/days ~ INSTANT | โ โจ 142.25 PER 1K | 50 / 50000 | Not enough data | View | |
5117 | Facebook - ๐ฃ๐ผ๐๐ Reaction [ ๐โค๏ธ๐ฅฐ๐๐ข๐ฒ] ~ Max 10k ~ 2k-5k/days ~ INSTANT | โ โจ 142.25 PER 1K | 50 / 50000 | Not enough data | View | |
5118 | Facebook - ๐ฃ๐ผ๐๐ Reaction [ ๐โค๏ธ๐ฅฐ๐๐ข๐ฒ๐ก] ~ Max 10k ~ 2k-5k/days ~ INSTANT | โ โจ 142.25 PER 1K | 50 / 50000 | Not enough data | View | |
Facebook - Post Emoticons | Low Price
|
||||||
5185 | Facebook - Post Likes ๐~ Max 10k ~ 2k-3k/day ~ INSTANT | โ โจ 232.03 PER 1K | 20 / 50000 | Not enough data | ||
5186 | Facebook - Reaction ~ Love ๐~ Max 10k ~ 2k-3k/day ~ INSTANT | โ โจ 232.03 PER 1K | 20 / 50000 | Not enough data | ||
5187 | Facebook - Reaction ~ Care ๐ค~ Max 10k ~ 2k-3K/day ~ INSTANT | โ โจ 232.03 PER 1K | 20 / 50000 | Not enough data | ||
5188 | Facebook - Reaction ~ WoW ๐ฏ~ Max 10k ~ 2k-3k/day ~ INSTANT | โ โจ 232.03 PER 1K | 20 / 50000 | Not enough data | ||
5189 | Facebook - Reaction ~ HaHa ๐ ~ Max 10k ~ 2k-3k/day ~ INSTANT | โ โจ 232.03 PER 1K | 20 / 50000 | Not enough data | ||
5190 | Facebook - Reaction ~ Sad ๐ญ~ Max 10k ~ 2k-3k/day ~ INSTANT | โ โจ 232.03 PER 1K | 20 / 50000 | Not enough data | ||
5191 | Facebook - Reaction ~ Angry ๐ก~ Max 10k ~ 2k-3k/day ~ INSTANT | โ โจ 232.03 PER 1K | 20 / 50000 | Not enough data | ||
Facebook Post Reacticons Reels And Video | ๐๐๐๐๐ฃ แดบแดฑแต
|
||||||
5171 | Facebook Post /Video/Reel L๐ข๐ค๐ (๐)Reactions | Instant-60 Minutes| [Normal Speed] | โ โจ 231.44 PER 1K | 30 / 500000 | Not enough data | View | |
5172 | Facebook Post /Video/Reel ๐ฅ๐จ๐ฏ๐(โค๏ธ)Reactions | Instant-60 Minutes [Normal Speed] | โ โจ 231.44 PER 1K | 30 / 500000 | Not enough data | View | |
5173 | Facebook Post /Video/Reel C๐๐ซ๐ (๐ฅฐ)Reactions | Instant-60 Minutes [Normal Speed] | โ โจ 251.92 PER 1K | 30 / 500000 | Not enough data | View | |
5174 | Facebook Post /Video/Reel ๐๐๐ก๐ (๐)Reactions | Instant-60 Minutes [Normal Speed] | โ โจ 241.01 PER 1K | 30 / 500000 | Not enough data | View | |
5175 | Facebook Post /Video/Reel ๐๐๐ (๐ข)Reactions | Instant-60 Minutes [Medium Speed] | โ โจ 248.30 PER 1K | 30 / 500000 | Not enough data | View | |
5176 | Facebook Post /Video/Reel W๐จ๐ฐ(๐ฒ)Reactions | Instant-60 Minutes๐ฒ [Normal Speed] | โ โจ 231.44 PER 1K | 30 / 500000 | Not enough data | View | |
5177 | Facebook Post /Video/Reel A๐ง๐ ๐ซ๐ฒ (๐ก)Reactions | Instant-60 Minutes [Normal Speed] | โ โจ 248.30 PER 1K | 30 / 500000 | Not enough data | View | |
Facebook - Group Join/Event Join
|
||||||
4496 | Facebook - Group Join ~ Max 1m ~ 1k-5k/day ~ Instant ~ ๐๐ถ๐ณ๐ฒ๐ง๐ถ๐บ๐ฒ | โ โจ 337.16 PER 1K | 50 / 1000000 | Not enough data | ||
4497 | Facebook - Group Join ~ Max 500k ~ 10k/day ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | โ โจ 147.37 PER 1K | 50 / 10000 | Not enough data | ||
4498 | Facebook - Group Join ~ Max 200k ~ 20k/day ~ 0-6hrs ~ ๐ฅ๐๐๐๐๐ 30D | โ โจ 426.04 PER 1K | 50 / 20000 | Not enough data | ||
4499 | Facebook - Group Join ~ Max 250k ~ 5k-10k/day ~ Instant~ ๐ฅ๐๐๐๐๐ 30D | โ โจ 168.39 PER 1K | 50 / 250000 | Not enough data | ||
4500 | ๐ง๐ฉ FaceBook Group Member | ๐ฝeal Quality | ๐ญ๐๐๐๐๐๐๐๐๐ | ๐๐จ๐ง ๐๐ซ๐จ๐ฉ + ๐๐ข๐๐๐๐ข๐ฆ๐ โป๏ธโก 1K-3K Days ๐ง๐ฉ | โ โจ 435.24 PER 1K | 3000 / 500000 | Not enough data | View | |
4501 | Facebook - Group Join ~ Max 500k ~ 1k-3k/day ~ 0-3hrs ~ ๐ฅ๐๐๐๐๐ 60D | โ โจ 280.67 PER 1K | 50 / 10000 | Not enough data | ||
Facebook - 60k~600k watch time views
|
||||||
4512 | Facebook - 60K Minutes For 3 Hours Video ~ Non Drop ~ 20k/Day ~ โ๐ โ๐๐๐๐๐ | โ โจ 102.96 PER 1K | 1 / 1 | Not enough data | View | |
4513 | Facebook - 60K Minutes For 2 Hours Video ~ Non Drop ~ 20k/Day ~ โ๐ โ๐๐๐๐๐ | โ โจ 112.64 PER 1K | 1 / 1 | Not enough data | View | |
4514 | Facebook - 60K Minutes For 1 Hours Video ~ Non Drop ~ 20k/Day ~ โ๐ โ๐๐๐๐๐ | โ โจ 154.45 PER 1K | 1 / 1 | Not enough data | View | |
4520 | Facebook - 600K Minutes For 3 Hours Video ~ Non Drop ~ 200k/Day ~ โ๐๐๐๐๐ 30D | โ โจ 723.36 PER 1K | 1 / 1 | Not enough data | ||
4521 | Facebook - 600K Minutes For 2 Hours Video ~ Non Drop ~ 200k/Day ~ โ๐๐๐๐๐ 30D | โ โจ 757.07 PER 1K | 1 / 1 | Not enough data | ||
4522 | Facebook - 600K Minutes For 1 Hours Video ~ Non Drop ~ 200k/Day ~ โ๐๐๐๐๐ 30D | โ โจ 1,014.54 PER 1K | 1 / 1 | Not enough data | ||
Facebook Video/Reel Views | Super Fast
|
||||||
4641 | Facebook - Reel Views/Plays ~ Max 10M ~ 10k/days ~ Lifetime | โ โจ 3.95 PER 1K | 500 / 100000000 | Not enough data | ||
4642 | Facebook - Reels/Video Plays ~ Max 1M ~ 20k-100k/days ~ Instant ~ โ๐๐๐๐๐ 30D | โ โจ 0.1839 PER 1K | 1 / 1000000000 | Not enough data | ||
4643 | Facebook - Reels Plays ~ Max 100M ~ 20k-50k/days ~ Instant ~ โ๐๐๐๐๐ 30D | โ โจ 13.21 PER 1K | 500 / 10000000 | Not enough data | ||
4644 | Facebook - Reels Plays ~ Max 10M ~ 50k/days ~ Instant ~ โ๐๐๐๐๐ 30D | โ โจ 3.86 PER 1K | 500 / 100000000 | Not enough data | ||
4645 | Facebook - Video/Reel Views ~ 3 Seconds ~ Max 10M ~ 5k/days ~ Lifetime | โ โจ 22.90 PER 1K | 500 / 10000000 | Not enough data | ||
4646 | Facebook - Video/Reel Views ~ 30 Seconds ~ Max 10M ~ 30k-150k/days ~ Lifetime | โ โจ 60.17 PER 1K | 500 / 10000000 | Not enough data | ||
Facebook Views | Fast Working View
|
||||||
4647 | Facebook - Reel Views/Plays ~ Max 10M ~ 10k/days ~ Lifetime | โ โจ 3.95 PER 1K | 500 / 100000000 | Not enough data | ||
4648 | Facebook - Reels/Video Plays ~ Max 1M ~ 20k-100k/days ~ Instant ~ โ๐๐๐๐๐ 30D | โ โจ 0.1839 PER 1K | 1 / 1000000000 | Not enough data | ||
4649 | Facebook - Reels Plays ~ Max 100M ~ 20k-50k/days ~ Instant ~ โ๐๐๐๐๐ 30D | โ โจ 13.21 PER 1K | 500 / 10000000 | Not enough data | ||
4650 | Facebook - Video Views ~ 10k-50k/days ~ [ โ๐๐๐ โ๐ฆ๐๐๐๐ฅ๐ช ] | โ โจ 12.05 PER 1K | 100 / 10000000 | Not enough data | ||
4651 | Facebook - Reels Plays ~ Max 10M ~ 50k/days ~ Instant ~ โ๐๐๐๐๐ 30D | โ โจ 3.86 PER 1K | 500 / 100000000 | Not enough data | ||
4652 | Facebook - Video Views ~ 50k-100k/days ~ [ โ๐๐๐ โ๐ฆ๐๐๐๐ฅ๐ช ] | โ โจ 19.40 PER 1K | 100 / 1000000 | Not enough data | ||
4653 | Facebook - Video/Reel Views ~ 3 Seconds ~ Max 10M ~ 5k/days ~ Lifetime | โ โจ 22.90 PER 1K | 500 / 10000000 | Not enough data | ||
4654 | Facebook - Video/Reel Views ~ 30 Seconds ~ Max 10M ~ 30k-150k/days ~ Lifetime | โ โจ 60.17 PER 1K | 500 / 10000000 | Not enough data | ||
Facebook Video Views | Good working
|
||||||
4708 | Facebook - Reel Views ~ Max 5M ~ 5k/days ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | โ โจ 19.28 PER 1K | 100 / 1000000 | Not enough data | ||
4709 | Facebook - Reels/Video Plays ~ Max 1M ~ 20k-100k/days ~ Instant ~ โ๐๐๐๐๐ 30D | โ โจ 0.1839 PER 1K | 1 / 1000000000 | Not enough data | ||
4710 | Facebook - Reel Views/Plays ~ Max 10M ~ 10k/days ~ Lifetime | โ โจ 3.95 PER 1K | 500 / 100000000 | Not enough data | ||
